US | EU | UK | CM |
---|---|---|---|
7 | 40 | 6.5 | 25 |
7.5 | 41 | 7 | 25.5 |
8 | 41.5 | 7.5 | 26 |
8.5 | 42 | 8 | 26.5 |
9 | 43 | 8.5 | 27 |
9.5 | 43.5 | 9 | 27.5 |
10 | 44 | 9.5 | 28 |
10.5 | 44.5 | 10 | 28.5 |
11 | 45 | 10.5 | 29 |
11.5 | 46 | 11 | 29.5 |
12 | 46.5 | 11.5 | 30 |
12.5 | 47 | 12 | 30.5 |
13 | 48 | 12.5 | 31 |
This performance sandal is designed for hiking in and around water. Slides on the foot with ease and padded with a neoprene lining, it’s a versatile, comfortable option for long days spent on your feet.
FEARES
• Suede and mesh upper
• Neoprene lining for padded comfort
• Merrell Air Cushion in the heel absorbs shock and adds stability
• EVA foam midsole for stability and comfort
• M Select™ GRIP outsole tunes each outsole with durable traction that grips when and where you need it
• 3.5mm lug depth
• Weight: 1lb 1oz / 488g
J033215