US | EU | UK | CM |
---|---|---|---|
7 | 40 | 6.5 | 25 |
7.5 | 41 | 7 | 25.5 |
8 | 41.5 | 7.5 | 26 |
8.5 | 42 | 8 | 26.5 |
9 | 43 | 8.5 | 27 |
9.5 | 43.5 | 9 | 27.5 |
10 | 44 | 9.5 | 28 |
10.5 | 44.5 | 10 | 28.5 |
11 | 45 | 10.5 | 29 |
11.5 | 46 | 11 | 29.5 |
12 | 46.5 | 11.5 | 30 |
12.5 | 47 | 12 | 30.5 |
13 | 48 | 12.5 | 31 |
You never know where the day will take you. With this rugged outdoor sandal, you’ll be at home on the long trail through the dunes.
FEARES
��� Full grain leather upper
• Lycra® neoprene lining for padded comfort
• Microfiber lining and footbed cover for comfort
• Molded nylon arch shank
• Compression Molded EVA midsole for stability and comfort
• Merrell air cushion in the heel absorbs shock and adds stability
• M Select™ GRIP tunes each outsole with durable traction that grips when and where you need it