– | NECK | CHEST | SLEEVE | WAIST | INSIDE LEG |
---|---|---|---|---|---|
S | 14.5-15 in | 36-38 in | 33-33.5 in | 28-29 | 31 in |
37-38 cm | 91-96 cm | 84-85 cm | 71-74 | 79 cm | |
M | 15.5-16 in | 39-41 in | 34-34.5 in | 30-32 in | 32 in |
39-40 cm | 99-104 cm | 86-88 cm | 76-81 cm | 81 cm | |
L | 16.5-17 in | 42-44 in | 35-35.5 in | 34-36 in | 33 in |
42-43 cm | 107-112 cm | 89-90 cm | 86-91 cm | 84 cm | |
XL | 17.5-18 in | 45-47 in | 36-36.5 in | 38-40 in | 34 in |
45-46 cm | 114-119 cm | 91-92 cm | 96-102 cm | 86 cm | |
XXL | 18-18.5 in | 48-51 in | 37-37.5 in | 41-42 in | 34 in |
– | 46-47 cm | 122-130 cm | 94-95 cm | 104-107 cm | 86 cm |
Fully capable. Totally mobile. 4 way stretch nylon short that can go from peak to pub!
FEARES
• Abrasion resistant nylon and spandex blend fabric
• Teflon® Durable Water Repellency (DWR) finish for wind, water and soil resistance
• 4-way stretch
• Snap and zip closure
• Carabiner specific reflective back belt loop
• 2 open hand pockets
• Secure zip stash pocket
• 2 envelope closure back pockets
• Inseam 9″
• 89% Nylon, 11% Spandex