US | EU | UK | CM |
---|---|---|---|
7 | 40 | 6.5 | 25 |
7.5 | 41 | 7 | 25.5 |
8 | 41.5 | 7.5 | 26 |
8.5 | 42 | 8 | 26.5 |
9 | 43 | 8.5 | 27 |
9.5 | 43.5 | 9 | 27.5 |
10 | 44 | 9.5 | 28 |
10.5 | 44.5 | 10 | 28.5 |
11 | 45 | 10.5 | 29 |
11.5 | 46 | 11 | 29.5 |
12 | 46.5 | 11.5 | 30 |
12.5 | 47 | 12 | 30.5 |
13 | 48 | 12.5 | 31 |
This minimalist trainer with sticky rubber sole enables agility during quick movements–inside and out.
FEARES
• Mesh and TPU upper
• Traditional lace closure
• Integrated insole
• Merrell Barefoot 2 construction for enhanced proprioception and stability during variable movement
• Outsole grade EVA midsole
• Strategically placed rubber outsole pods for durability where needed
• Vegan-friendly
• Stack height (heel/toe): 15.5/15.5mm; Drop: 0mm; Lug: 3mm
• Weight: 180g (1/2 pair)