SIZE | CHEST | SLEEVE | WAIST | HIP | INSEAM |
---|---|---|---|---|---|
XS 6 | 32-33 in | 29-29.5 in | 25-26 in | 34-35 in | 31 in |
81-84 cm | 74-75 cm | 64-66 cm | 86-89 cm | 79 cm | |
S 8-10 | 34-35 in | 30-30.5 | 27-28 in | 36-37 in | 32 in |
76-77 cm | 76-77 cm | 69-71 cm | 91-94 cm | 81 cm | |
M 12-14 | 36-37 in | 31-31.5 in | 29-30 in | 38-39 in | 32 in |
91-94 cm | 79-80 cm | 74-76 cm | 96-99 cm | 81 cm | |
L 16-18 | 38-40 in | 32-32.5 in | 31-33 in | 40-42 in | 32 in |
96-102 cm | 81-82 cm | 79-84 cm | 102-107 cm | 81 cm | |
XL 20 | 41-43 in | 33-33.5 in | 34-36 in | 43-45 | 33 in |
104-109 cm | 84-85 cm | 86-91 cm | 109-114 cm | 84 cm |
Chemises & Hauts, Femme, Vêtements
divers Chemises & Hauts Merrell Woflux Lightweight Hybrid 1/4 Zip Femme Beige [MYJ-109743] 2024 – Chemises & Hauts
Le prix initial était : €76,00.€47,20Le prix actuel est : €47,20.
& Livraison gratuiteTaille | L, M, S, XL, XS |
---|