US | EU | UK | CM |
---|---|---|---|
7 | 40 | 6.5 | 25 |
7.5 | 41 | 7 | 25.5 |
8 | 41.5 | 7.5 | 26 |
8.5 | 42 | 8 | 26.5 |
9 | 43 | 8.5 | 27 |
9.5 | 43.5 | 9 | 27.5 |
10 | 44 | 9.5 | 28 |
10.5 | 44.5 | 10 | 28.5 |
11 | 45 | 10.5 | 29 |
11.5 | 46 | 11 | 29.5 |
12 | 46.5 | 11.5 | 30 |
12.5 | 47 | 12 | 30.5 |
13 | 48 | 12.5 | 31 |
Designed to stand the test of time, The Ashford gives a nod to our heritage. Featuring premium leather and an M Select™ GRIP outsole.
FEARES
• Full grain leather upper
• Traditional lace
• Soft herringbone design lining
• Kinetic Fit™ Base removable contoured insole for flexible support
• Merrell Air Cushion in the heel absorbs shock and adds stability
• EVA midsole and outsole for cushion underfoot
• Weight: 708g