US | EU | UK | CM |
---|---|---|---|
7 | 40 | 6.5 | 25 |
7.5 | 41 | 7 | 25.5 |
8 | 41.5 | 7.5 | 26 |
8.5 | 42 | 8 | 26.5 |
9 | 43 | 8.5 | 27 |
9.5 | 43.5 | 9 | 27.5 |
10 | 44 | 9.5 | 28 |
10.5 | 44.5 | 10 | 28.5 |
11 | 45 | 10.5 | 29 |
11.5 | 46 | 11 | 29.5 |
12 | 46.5 | 11.5 | 30 |
12.5 | 47 | 12 | 30.5 |
13 | 48 | 12.5 | 31 |
Do whatever, whenever in the Range AC+. Designed with easy-fitting 3D stretch knit, Merrell Air Cushion+ heel-to-toe comfort, and a M Select™ Grip outsole for added traction. Prepare to give Adventure all it can handle.
FEARES
• 3D knit upper
• Synthetic microfiber lining
• Traditional lace closure
• Heel pull tab for ease of entry
• Integrated EVA footbed
• Merrell Air Cushion+ for heel to toe comfort
• EVA midsole for stability and comfort